Team 365 Men's Zone Performance T-Shirt TT11
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Size Guide
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|---|
Neck Circumference | 18.625 | 19.25 | 19.875 | 20.5 | 21.125 | 21.75 | 22.375 | 23 | ||
Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 | 24.5 | |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | ||
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 31 | |
Full Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34 |
Shipping
Shipping
This item is typically produced within 5 to 7 business days.
Production time is dependent on total order size and time of the year; average production time increases to 7 to 10 business days during the months of November and December.
Transit time is additional and depends on the destination, typically within 5 business days.
The UPS Ground Time-in-Transit Map below provides a full color U.S. map illustrating the typical number of transit days, based on the ship date, for delivery via UPS Ground services. (Last Updated March 2024)
Have a must have in-hands deadline? Reach out to us at Hello@OurWearhouse.com to discuss rush production and/or shipping options and feasability.