Team 365 Men's Zone Performance Long-Sleeve T-Shirt TT11L
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Size Guide
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 33 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
Neck Size | 13.5- 14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Length | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 29.75 | 30.75 | 31.75 |
Shipping
Shipping
This item is typically produced within 5 to 7 business days.
Production time is dependent on total order size and time of the year; average production time increases to 7 to 10 business days during the months of November and December.
Transit time is additional and depends on the destination, typically within 5 business days.
The UPS Ground Time-in-Transit Map below provides a full color U.S. map illustrating the typical number of transit days, based on the ship date, for delivery via UPS Ground services. (Last Updated March 2024)
Have a must have in-hands deadline? Reach out to us at Hello@OurWearhouse.com to discuss rush production and/or shipping options and feasability.